ServBay stands out with its extensive package versions and suites, being a comprehensive environment for web development. Our platform supports multiple PHP versions, from classic PHP 5.6 to cutting-edge PHP 8.5-dev, allowing developers to run multiple PHP versions simultaneously to meet varied project needs.
In addition to PHP, ServBay also offers strong support for Node.js, covering various versions from Node.js 12 to Node.js 22. This extensive coverage ensures that developers working on various Node.js projects can find the versions they need for optimal performance and compatibility.
A key feature of ServBay is the ability to quickly switch between different software versions. This flexibility is crucial for developers who need to test and deploy applications in different environments.
Package | Version | Latest Version (Intel) | Release Date (Intel) | Latest Version (Silicon) | Release Date (Silicon) |
---|---|---|---|---|---|
ServBay Runtime | |||||
ServBay Runtime | 1.0 | 1.0.20 | Jan 13, 2025 | 1.1.20 | Jan 13, 2025 |
ServBay Development Library | |||||
ServBay Development Library | 1.0 | 1.0.20 | Jan 13, 2025 | 1.1.20 | Jan 13, 2025 |
Caddy | |||||
Caddy | 2 | 2.8.4 | Sep 30, 2024 | 2.8.4 | Sep 30, 2024 |
NGINX | |||||
NGINX | 1 | 1.27.2 | Nov 21, 2024 | 1.27.2 | Nov 21, 2024 |
Apache | |||||
Apache | 2.4 | 2.4.62 | Jan 3, 2025 | 2.4.62 | Jan 3, 2025 |
PHP | |||||
PHP | 5.6 | 5.6.40 | May 31, 2024 | 5.6.40 | May 31, 2024 |
PHP | 7.0 | 7.0.33 | May 31, 2024 | 7.0.33 | May 31, 2024 |
PHP | 7.1 | 7.1.33 | May 31, 2024 | 7.1.33 | May 31, 2024 |
PHP | 7.2 | 7.2.34 | May 31, 2024 | 7.2.34 | May 31, 2024 |
PHP | 7.3 | 7.3.33 | May 31, 2024 | 7.3.33 | May 31, 2024 |
PHP | 7.4 | 7.4.33 | May 31, 2024 | 7.4.33 | May 31, 2024 |
PHP | 8.0 | 8.0.30 | May 31, 2024 | 8.0.30 | May 31, 2024 |
PHP | 8.1 | 8.1.31 | Jan 2, 2025 | 8.1.31 | Dec 30, 2024 |
PHP | 8.2 | 8.2.27 | Dec 30, 2024 | 8.2.27 | Dec 30, 2024 |
PHP | 8.3 | 8.3.16 | Feb 6, 2025 | 8.3.16 | Feb 6, 2025 |
PHP | 8.4 | 8.4.3 | Feb 6, 2025 | 8.4.3 | Feb 6, 2025 |
PHP | 8.5 | 8.5.0-dev-20241227 | Dec 30, 2024 | 8.5.0-dev-20241227 | Dec 30, 2024 |
Node.js | |||||
Node.js | 12 | 12.22.12 | Dec 19, 2023 | 12.22.12 | Mar 2, 2024 |
Node.js | 13 | 13.14.0 | Dec 19, 2023 | 13.14.0 | Dec 19, 2023 |
Node.js | 14 | 14.21.3 | Dec 19, 2023 | 14.21.3 | Mar 1, 2024 |
Node.js | 15 | 15.14.0 | Dec 19, 2023 | 15.14.0 | Mar 1, 2024 |
Node.js | 16 | 16.20.2 | Dec 19, 2023 | 16.20.2 | Mar 1, 2024 |
Node.js | 17 | 17.9.1 | Dec 19, 2023 | 17.9.1 | Mar 1, 2024 |
Node.js | 18 | 18.20.6 | Feb 6, 2025 | 18.20.6 | Feb 6, 2025 |
Node.js | 19 | 19.9.0 | Dec 19, 2023 | 19.9.0 | Mar 1, 2024 |
Node.js | 20 | 20.18.2 | Feb 6, 2025 | 20.18.2 | Feb 6, 2025 |
Node.js | 21 | 21.7.3 | Apr 24, 2024 | 21.7.3 | Apr 24, 2024 |
Node.js | 22 | 22.13.1 | Feb 6, 2025 | 22.13.1 | Feb 6, 2025 |
Node.js | 23 | 23.7.0 | Feb 6, 2025 | 23.7.0 | Feb 6, 2025 |
Python | |||||
Python | 2.7 | 2.7.18 | Feb 23, 2025 | 2.7.18 | Feb 23, 2025 |
Python | 3.5 | 3.5.10 | Feb 23, 2025 | 3.5.10 | Feb 23, 2025 |
Python | 3.6 | 3.6.15 | Feb 23, 2025 | 3.6.15 | Feb 23, 2025 |
Python | 3.7 | 3.7.17 | Feb 23, 2025 | 3.7.17 | Feb 23, 2025 |
Python | 3.8 | 3.8.20 | Feb 23, 2025 | 3.8.20 | Feb 23, 2025 |
Python | 3.9 | 3.9.21 | Feb 23, 2025 | 3.9.21 | Feb 23, 2025 |
Python | 3.10 | 3.10.16 | Feb 23, 2025 | 3.10.16 | Feb 23, 2025 |
Python | 3.11 | 3.11.11 | Feb 23, 2025 | 3.11.11 | Feb 23, 2025 |
Python | 3.12 | 3.12.9 | Feb 23, 2025 | 3.12.9 | Feb 23, 2025 |
Python | 3.13 | 3.13.2 | Feb 23, 2025 | 3.13.2 | Feb 23, 2025 |
Python | 3.14 | 3.14.0a5 | Feb 23, 2025 | 3.14.0a5 | Feb 23, 2025 |
Go | |||||
Go | 1.16 | 1.16.15 | Mar 5, 2025 | 1.16.15 | Mar 5, 2025 |
Go | 1.17 | 1.17.13 | Mar 5, 2025 | 1.17.13 | Mar 5, 2025 |
Go | 1.18 | 1.18.10 | Mar 5, 2025 | 1.18.10 | Mar 5, 2025 |
Go | 1.19 | 1.19.13 | Mar 5, 2025 | 1.19.13 | Mar 5, 2025 |
Go | 1.20 | 1.20.14 | Mar 5, 2025 | 1.20.14 | Mar 5, 2025 |
Go | 1.21 | 1.21.13 | Mar 5, 2025 | 1.21.13 | Mar 5, 2025 |
Go | 1.22 | 1.22.12 | Mar 5, 2025 | 1.22.12 | Mar 5, 2025 |
Go | 1.23 | 1.23.7 | Mar 5, 2025 | 1.23.7 | Mar 5, 2025 |
Go | 1.24 | 1.24.1 | Mar 5, 2025 | 1.24.1 | Mar 5, 2025 |
MariaDB | |||||
MariaDB | 10.4 | 10.4.34 | Jun 1, 2024 | 10.4.34 | Jun 1, 2024 |
MariaDB | 10.5 | 10.5.28 | Feb 9, 2025 | 10.5.28 | Feb 9, 2025 |
MariaDB | 10.6 | 10.6.21 | Feb 9, 2025 | 10.6.21 | Feb 9, 2025 |
MariaDB | 10.7 | 10.7.8 | Jul 16, 2023 | 10.7.8 | Mar 1, 2024 |
MariaDB | 10.8 | 10.8.8 | Jul 16, 2023 | 10.8.8 | Mar 1, 2024 |
MariaDB | 10.9 | 10.9.8 | Sep 10, 2023 | 10.9.8 | Mar 1, 2024 |
MariaDB | 10.10 | 10.10.7 | Dec 6, 2023 | 10.10.7 | Mar 1, 2024 |
MariaDB | 10.11 | 10.11.11 | Feb 9, 2025 | 10.11.11 | Feb 9, 2025 |
MariaDB | 11.0 | 11.0.6 | Aug 2, 2024 | 11.0.6 | Aug 2, 2024 |
MariaDB | 11.1 | 11.1.6 | Oct 26, 2024 | 11.1.6 | Oct 26, 2024 |
MariaDB | 11.2 | 11.2.6 | Dec 30, 2024 | 11.2.6 | Dec 30, 2024 |
MariaDB | 11.3 | 11.3.2 | Apr 24, 2024 | 11.3.2 | Apr 24, 2024 |
MariaDB | 11.4 | 11.4.5 | Feb 9, 2025 | 11.4.5 | Feb 9, 2025 |
MariaDB | 11.5 | 11.5.2 | Oct 26, 2024 | 11.5.2 | Oct 26, 2024 |
MariaDB | 11.6 | 11.6.1 | Oct 26, 2024 | 11.6.1 | Oct 26, 2024 |
MariaDB | 11.7 | 11.7.1 | Dec 30, 2024 | 11.7.1 | Dec 30, 2024 |
MariaDB | 11.8 | 11.8.0 | Dec 30, 2024 | 11.8.0 | Dec 30, 2024 |
MySQL | |||||
MySQL | 5.1 | 5.1.73 | Jul 25, 2024 | 5.1.73 | Jul 25, 2024 |
MySQL | 5.5 | 5.5.62 | Jul 25, 2024 | 5.5.62 | Jul 25, 2024 |
MySQL | 5.6 | 5.6.51 | Jul 25, 2024 | 5.6.51 | Jul 25, 2024 |
MySQL | 5.7 | 5.7.44 | Jul 25, 2024 | 5.7.44 | Jul 25, 2024 |
MySQL | 8.0 | 8.0.40 | Dec 30, 2024 | 8.0.40 | Dec 30, 2024 |
MySQL | 8.1 | 8.1.0 | Jul 25, 2024 | 8.1.0 | Jul 25, 2024 |
MySQL | 8.2 | 8.2.0 | Jul 25, 2024 | 8.2.0 | Jul 25, 2024 |
MySQL | 8.3 | 8.3.0 | Jul 25, 2024 | 8.3.0 | Jul 25, 2024 |
MySQL | 8.4 | 8.4.3 | Dec 30, 2024 | 8.4.3 | Dec 30, 2024 |
MySQL | 9.0 | 9.0.1 | Aug 28, 2024 | 9.0.1 | Aug 28, 2024 |
MySQL | 9.1 | 9.1.0 | Dec 30, 2024 | 9.1.0 | Dec 30, 2024 |
PostgreSQL | |||||
PostgreSQL | 10 | 10.23 | May 31, 2024 | 10.23 | May 31, 2024 |
PostgreSQL | 11 | 11.22 | May 31, 2024 | 11.22 | May 31, 2024 |
PostgreSQL | 12 | 12.22 | Dec 30, 2024 | 12.22 | Dec 30, 2024 |
PostgreSQL | 13 | 13.18 | Dec 30, 2024 | 13.18 | Dec 30, 2024 |
PostgreSQL | 14 | 14.15 | Dec 30, 2024 | 14.15 | Dec 30, 2024 |
PostgreSQL | 15 | 15.10 | Dec 30, 2024 | 15.10 | Dec 30, 2024 |
PostgreSQL | 16 | 16.6 | Dec 30, 2024 | 16.6 | Dec 30, 2024 |
PostgreSQL | 17 | 17.2 | Dec 30, 2024 | 17.2 | Dec 30, 2024 |
MongoDB | |||||
MongoDB | 5.0 | 5.0.30 | Nov 5, 2024 | 5.0.30 | Nov 5, 2024 |
MongoDB | 6.0 | 6.0.19 | Nov 5, 2024 | 6.0.19 | Nov 5, 2024 |
MongoDB | 7.0 | 7.0.16 | Dec 30, 2024 | 7.0.16 | Dec 30, 2024 |
MongoDB | 8.0 | 8.0.4 | Dec 30, 2024 | 8.0.4 | Dec 30, 2024 |
Mongo Shell | |||||
Mongo Shell | 2.0 | 2.3.7 | Dec 30, 2024 | 2.3.7 | Dec 30, 2024 |
Redis | |||||
Redis | 7 | 7.2.6 | Nov 5, 2024 | 7.2.6 | Nov 5, 2024 |
Memcached | |||||
Memcached | 1 | 1.6.32 | Nov 5, 2024 | 1.6.32 | Nov 5, 2024 |
dnsmasq | |||||
dnsmasq | 2 | 2.89 | Dec 19, 2023 | 2.90 | Mar 1, 2024 |
acme.sh | |||||
acme.sh | 3 | 3.0.9 | Sep 29, 2024 | 3.0.9 | Sep 29, 2024 |
Mailpit | |||||
Mailpit | 1 | 1.21.1 | Nov 5, 2024 | 1.21.1 | Nov 5, 2024 |
Ollama | |||||
Ollama | 0 | 0.5.7 | Feb 9, 2025 | 0.5.7 | Feb 9, 2025 |
ServBay also includes local DNS, simplifying the routing and management of local network requests, enhancing the overall development workflow.
For developers seeking customization, ServBay offers an independent development package. This feature allows for the recompilation and integration of unique or custom packages, providing developers with a higher degree of flexibility and control over the development environment.